Calaxy covers gas fees on just over 50% of the on-chain transaction types that occur on the platform. Below is the official Calaxy Gas Fee Schedule, detailing what transactions Calaxy covers gas fees, and what transactions user's pay gas fees.
โ
Calaxy Gas Fee Payer Schedule
Activity | Gas Fee [USD]* | Payer |
Mint First Experience NFT | $1 in HBAR | Calaxy |
Mint subsequent Experience NFTs | $0.001 in HBAR | Calaxy |
Mint NFT (Collectible) | $1 in HBAR | User |
Send NFT (via DMs) | $0.001 in HBAR | Calaxy |
Send NFT (external) | $0.001 in HBAR | User |
Send Crypto (via DMs) | $0.0001 in HBAR | Calaxy |
Send Crypto (external) | $0.0001 in HBAR | User |
Associate Token (NFT or Crypto) [via DMs] | $0.05 in HBAR | Calaxy |
Dissociate Token (NFT or Crypto) [via DMs] | $0.05 in HBAR | Calaxy |
Associate Token (NFT or Crypto) [external] | $0.05 in HBAR | User |
Dissociate Token (NFT or Crypto) [external] | $0.05 in HBAR | User |
*Gas fees are determine by Hedera and are subject to change without notice. In case of any discrepancy, the official Hedera Gas Fee Schedule will be deemed the correct quote.